- Livraison Express
En 2H CHRONO SUR DAKAR* Et Partout au Sénégal 24H
Tiak Tiak
promo.sn
Tablette Samsung Galaxy Tab S8+ 12 pouces Mémoire 128 Go Ram 8 Go
Garantie 12 mois
760,000 CFA Le prix initial était : 760,000 CFA.625,000 CFALe prix actuel est : 625,000 CFA.
Tiak Tiak
Tablette Samsung Galaxy Tab S8+ 12 pouces Mémoire 128 Go Ram 8 Go
Samsung Galaxy Tab S8+ 5G tablet is powered by a massive Li-Po 10090mAh non-removable battery. Therefore, it guarantees you more than 48 hours of use on a single charge. It features a 128GB storage space hence a sufficient space to store your data, videos and pictures. It also comes with a 13MP main camera to capture crisp and clear pictures for memories. The video below shows Youtube review video for Samsung Galaxy Tab S8+ 5G 128GB/8GB.
The following are the specs, features and price for for Samsung Galaxy Tab S8+ 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, April 14 |
BODY | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
---|---|---|
Weight | 567 g (Wi-Fi), 572 g (5G) (1.25 lb) | |
SIM | Nano-SIM | |
Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W, 100% in 82 min |
MISC | Colors | Graphite, Silver, Pink Gold |
---|---|---|
Models | SM-X800, SM-X806, SM-X806B, SM-X806U, SM-X806N | |
SAR EU | 0.68 W/kg (body) |
Pas encore de compte?
Créer un Compte
Avis
Effacer les filtresIl n’y a pas encore d’avis.