-42%Vendu
- Livraison Express
En 2H CHRONO SUR DAKAR* Et Partout au Sénégal 24H
Tiak Tiak
promo.sn
365,000 CFA Le prix initial était : 365,000 CFA.210,000 CFALe prix actuel est : 210,000 CFA.
Rupture de stock
Rupture de stock
Tiak Tiak
Unlike conventional drums with indented holes, Sharp washer drums have flat holes that prevent clothes from rubbing on the drum and damaging the fabric.
SHARP SS Drum
Conventional Drum
Specification (-) | |
Stainless Steel Tub | Yes |
Wash Capacity (kg) | 8kg |
Power Consumption | – |
Double Screw Pulsator | – |
Lid Damper | – |
Low Voltage Operation | – |
Manual Setting | – |
Noise (Washing / Spin Dry) (dB) | – |
Voltage / Frequency | 220-240V / 50Hz |
Zero Pressure Valve | – |
Spin Capacity (kg) | – |
Rated Wash Power | – |
Rate Spin Power | – |
Net weight (kg) | 30 |
Gross Weight (kg) | 32 |
Net dimension (W x H x D) mm | 530 x 929 x 550 |
Intelligent Sensor Wash | – |
Air-Dry Programme | – |
Glass Touch Panel | – |
Child Lock | Yes |
S-Pulsator | – |
Soft-Close Tempered Glass Lid | – |
Half-Mirror Finish Lid | – |
Wash Program | Standard, Heavy, Gentle, Quick Wash |
Water quantity(HIGH) | – |
Required Water Pressure | – |
DD Inverter Motor | – |
Air Bubble Wash | – |
Intelligent Waterfall System | – |
Water Wave | – |
Nano Silver Pulsator | – |
Fuzzy Control | Yes |
Reservation | – |
Wind Dry | – |
Selectable Soak | – |
Auto Soak | Yes |
Water Level | 4 |
Magic Filter | – |
Child Proof | – |
Spin Dry Speed (Rpm) | 700 |
Auto Power Off | Yes |
Auto Restart | – |
Zero Standby Power | – |
Power Off Memory | Yes |
Error Notication | – |
Horizontal Level Indicator | – |
Detergent Dipenser | Drawer type |
Softenere Dipenser | – |
Adjustable Feet | Yes |
Water Inlet | Cold |
Anti-Rat Base Cover | Yes |
Colour | Light Grey |
Top Lid | Plastic |
Hydraulic Door | – |
Washing Tub | – |
Cabinet | Metal |
AG Pulsator (Antibacterial) | – |
Auto Tub Clean | – |
Stainless Steel Holesless Tub | Yes |
Stainless Steel Pump-up Tub | – |
24 hour Soak Timer | – |
Softenere Fragrance Maximser | – |
Gentle Close Lid | – |
LED Digit | – |
Air Dry | – |
Water Level Setting | – |
Lid (Center) | – |
Lid (Translucent) | – |
Water Consumption (L) | – |
Lint Filter | – |
Delay Start | 0 – 24 Hour |
Bottom Cover (Screws) | – |
Pas encore de compte?
Créer un Compte