-32%SOLDE
- Livraison Express
En 2H CHRONO SUR DAKAR* Et Partout au Sénégal 24H
Tiak Tiak
promo.sn
110,000 CFA Le prix initial était : 110,000 CFA.74,900 CFALe prix actuel est : 74,900 CFA.
Tiak Tiak
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, November 26 |
---|---|---|
Status | Available. Released 2022, January 21 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
CPU | Octa-core (2×1.6 GHz & 6×1.6 GHz) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A035F, SM-A035F/DS | |
SAR EU | 0.20 W/kg (head) 1.35 W/kg (body) |
Pas encore de compte?
Créer un Compte
Avis
Effacer les filtresIl n’y a pas encore d’avis.