-28%VenduSOLDE
- Livraison Express
En 2H CHRONO SUR DAKAR* Et Partout au Sénégal 24H
Tiak Tiak
promo.sn
Tecno Pop 5 LTE Memoire 32 Go Ram 2 Go Ecran 6.5″ 4G
88,000 CFA Le prix initial était : 88,000 CFA.63,500 CFALe prix actuel est : 63,500 CFA.
Rupture de stock
Rupture de stock
Tiak Tiak
Tecno Pop 5 Pro Memoire 32 Go Ram 2 Go Ecran 6.5″ 4G
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, January 19 |
---|---|---|
Status | Available. Released 2022, January 19 |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD, 480 nits (peak) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 (Go edition), HiOS 7.6 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 8 MP Secondary unknown camera |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Unspecified |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
MISC | Colors | Ice Blue, Deepsea Luster, Sky Cyan |
---|
Pas encore de compte?
Créer un Compte
Avis
Effacer les filtresIl n’y a pas encore d’avis.