-30%
- Livraison Express
En 2H CHRONO SUR DAKAR* Et Partout au Sénégal 24H
Tiak Tiak
promo.sn
Télévision Sharp 40″ pouces Smart TV LED X2 Master Engine Pro
SA5500X
Garantie 12 mois
285,000 CFA Le prix initial était : 285,000 CFA.199,900 CFALe prix actuel est : 199,900 CFA.
Tiak Tiak
Enjoy Full HD viewing experience in high definition.
Able to reduce noise in order to produce a more detailed and smoother picture quality.
The world’s most advanced digital terrestrial television )DTT) system, offering more robustness, flexibility and 50% more efficiency than any other DTT system.
YouTube™ lets you watch the best internet videos in just one click. Explore the world’s latest trends from its daily recommendations, and subscribe to video channels to stay updated with latest videos.
Experience the world’s most smartest search engine within our web browser to make your searching easier. Type anything in the home page and the Google search engine will find the best match for you, right on your TV.
Easy access to your favorite entertainment.
Simple user interface.
All Sharp products pass strict Japanese quality standards. Sharp TVs are proven to have safe protection and high endurance under various circumstances. Now you can enjoy your viewing experience from a quality TV that is protected by 7 Shields.
Varistor protects the product from lightning surges through AC cable that are in line with EMC standard (IEC 61000–4–2 & IEC 61000–4–5).
The design of our wall mounting brackets are tested against IEC 60065 weight loading standards.
Safe product operation is ensured throughout, as our TVs can handle more than standard voltage (110V – 240V).
The protective performance of our packaging and the durability of SHARP LED TVs are proven by passing strict drop tests.
Our proven structural stability has been benchmarked against IEC 60065 standards.
Our quality carton packing design and high build quality of SHARP LED TVs are proven to be vibration resistant during delivery.
Reliable SHARP LED TVs are proven and tested based on IEC 60065 standards to withstand high temperature and humidity settings.
Sharp Malaysia provides All-Risk Insurance coverage for 45” SHARP AQUOS TV and above only. This is an extra benefit on top of the standard 2 years warranty period.
* Terms and conditions apply. TV models 45” and above. All-Risk insurance is undertaken by third party insurer and is subject to their approval.
Picture (-) | |
Screen Size (Diagonal) | 40″(102cm) |
Resolution | 1,920 x 1,080 |
Engine | X2 Master Engine Pro |
Colour | Wide Colour |
Contrast | – |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | – |
THX Certified | – |
Upconverter | – |
Local Dimming | – |
HDR | – |
YouTube HDR | – |
Netflix HDR | – |
HDMI HDR | – |
USB HDR | – |
AquoMotion | Yes(200Hz) |
Eagle View | Yes |
Motion Enhancement | – |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting – Stereo System | NICAM, A2 |
Audio (-) | |
Output Power | 10 W x 2 |
Subwoofer | – |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | – |
Bass Enhancer | Yes |
Smart (-) | |
Processor | Dualcore |
Smart platform | Yes |
Android Version | – |
Easy Smart | Yes |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | – |
Web Browser | Yes |
Web Browser – Customized shortcut | Yes |
Web Browser – Support Format | HTML5 |
YouTube | Yes |
Netflix | – |
AQUOS. Net | – |
Others | – |
Voice Control | – |
Home Network Player (DLNA) | Yes |
Conveniences (-) | |
Digital Broadcast Recorder | – |
Child Screen Timer | – |
SleepTimer | Yes |
Reminder | – |
OSD Language | English, Simplified Chinese, English, Simplified Chinese, Indonesian, French, Portuguese, Hebrew, Hindi, Persian, Russian |
TELETEXT | Yes |
Picture and Text | – |
Picture and Net | – |
OPC (Optical Picture Control) | – |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | – |
Component in | – |
HDMI | 2 |
HDMI – Version | 1.4b |
HDMI – MHL | – |
HDMI – ARC | Yes |
PC Input (D-sub15) | – |
Digital Audio Output | – |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 1 |
USB – Version | 2.0 |
(USB) Format – Photo | JPEG/PNG/BMP |
(USB) Format – Music | MP3/AAC/WMA/WAV |
(USB) Format – Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:1080>60) |
(USB) Format – Video Codec | H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes |
NTFS | Yes |
Public Mode | – |
RS232C | – |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | – |
Mirroring | Yes |
Mirroring Screen | Yes |
Miracast | – |
Casting (ChromeCast built-in) | – |
Bluetooth | – |
Bluetooth – Version | – |
Bluetooth – Support Format | – |
Wireless LAN | Yes |
Wireless LAN – Version | 802.11 b/g/n/ac |
Ethernet LAN | Yes |
Camera | – |
CI Slot | – |
SD Card Slot | – |
Accessories (-) | |
Conventional R/C | Yes |
Direct Buttton (related to the internet) | Browser/Youtube |
Smart R/C | – |
Direct Buttton (related to the internet) | – |
Mic | – |
Touch Pad | – |
Pointer | – |
Others | – |
Others (-) | |
Hotel Mode | Yes (via RS-232C Only) |
Dimensions – without stand (mm) (WxHxD) | 911 x 567 x 75 |
Dimensions – with stand (mm) (WxHxD) | 911 x 567 x 75 |
Net Weight – without stand (kg) | 7.4 |
Net Weight – with stand (kg) | 7.6 |
Power Consumption | 80w |
Pas encore de compte?
Créer un Compte